| Model | Rated power (kw) | Rated rpm (r/min) | Fuel consumption (g/kw.h) | Oil consumption (g/kw.h) | Overall dimensions (mm) | Structure type (kg) |
| H12V190ZL | 1740 | 1500 | 200 | ≤1.0 | 3234x1140x2286 | 9500 |
| H12V190PZL | 5417x3145x3174 | 13700 | ||||
| H12V190ZL-1 | 1400 | 1200 | 3234x1140x2286 | 9500 | ||
| H12V190PZL-1 | 5417x3145x3174 | 13700 | ||||
| H12V190ZL-2 | 1160 | 1000 | 3234x1140x2286 | 9500 | ||
| H12V190PZL-2 | 5417x3145x3174 | 13700 | ||||
| H16V190ZL | 2400 | 1500 | 200 | ≤1.0 | 3525x2060x2331 | 13000 |
| Structure type | 4-stroke, direct injection combustion chamber, water-cooled, exhaust gas turbocharged, inlet air inter cooling |
| Number and arrangement of cylinders | 12, 16-cylinder V shape 60°angle |
| Diameter of cylinders(mm) | 190 |
| Stroke(mm) | 215 |
| Total displacement(L) | 73.15/97.53 |
| Compression ratio | 14.5:1 |
| Exhaust temperature(℃) | ≤650 |
| Outlet temperature(℃) | ≤85 |
| Oil temperature(oil sump,℃) | ≤90 |
| Steady speed change ratio (%) | ≤8(generator sets≤5) |
| Cooling mode | Pressurized water cooling |
| Lubrication mode | Press and spray lubrication |
| Starting mode | Air motor or electric motor starting |
Related products










