1512 Natural Gas Generator (500-800kw)
Description of 1512 Natural Gas Generator (CNG):
1. Number of cylinders: 12;
2. Diameter of cylinders: 190 mm;
3. Oil consumption: ≤1.6 g/kw•h;
4. Rated power: 800kW
Technical Parameters of 1512 Natural Gas Generator (CNG):
| Model | G12V190ZLDT |
| Type | 4 stroke, spark ignition, water-cooled, turbocharged, inlet air cooling, pre-mix supercharger |
| Arrangement of cylinders | V shape, 60° angle |
| Number of cylinders | 12 |
| Diameter of cylinders | 190 mm |
| Stroke | 210 mm |
| Rated rpm | 1500 r/min |
| Idle speed | 700 r/min |
| Heat consumption | ≤11000 kJ/kw·h |
| Oil consumption | ≤1.6 g/kw·h |
| Rated power | 800kW |
| Exhaust temperature | ≤650℃(before entering turbine) |
| Oil brand | 15W40CD |
| Steady state speed governing rate | ≤5% |
| Crankshaft turn | Anti-clockwise(viewed on flywheel) |

Related products