
| Generating set model | 800GFS | 1000GFS |
| Rated power Kw) | 800 | 1000 |
| Engine model | A12V190ZLS | A12V190ZLS |
| Rated power factor | 0.64(lagging) | |
| Rated voltage (V) | 600/480 | |
| Rated current(A) | 1203 | 1504 |
| Overall dimensions(mm) | 6398X2252X2569 | |
| Rated frequency(Hz) | 50 | |
| Rated rpm(r/min) | 1500 | 1500 |
| Starting mode | Pneumatic/electric | |
| Steady-state voltage adjusting rate | ±3% | |
| Voltage fluctuation rate | 1% | |
| Transient-state voltage adjusting rate | -15~+20% | |
| Voltage stable time(s) | 2 | |
| Steady-state frequency adjusting rate | 0~5%adjustable | |
| Frequency fluctuation rate | 1.5% | |
| Transient-state frequency adjusting rate | ±10% | |
| Frequency stable time(s) | 5 | |
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.
