140 diesel engine (427~914kW) has different engine styles like V8, V6, V12 for the purpose of fulfilling your high-performance diesel requirements. With ease of operation and maintenance, This high-speed diesel engine can be widely applied to oil rig, portable power plant, heavy duty truck and so on.
| Model | JC15 | JC15D-3 | JC30 | JC30D-3 |
| Type | Four-stroke, water cooling, exhaust gas turbocharged, inlet air inter cooling, direct injection combustion chamber | |||
| No. and layout of cylinder | Inline 6-cylinder | 12-cylinder, V shape, 60° angle | ||
| Cylinder diameter (mm) | 140 | |||
| Piston stroke (mm) | 165 | |||
| Power (kW) | 457 | 500 | 914 | 1000 |
| Speed (r/min) | 1500 | 1800 | 1500 | 1800 |
| Piston emission (L) | 15L | 30L | ||
| Fuel consumption (g/kW.h) | ≤195 | |||
| Oil consumption (g/kW.h) | ≤0.35 | |||
| Gas exhaust temperature before turbine (℃) | ≤640 | |||
| Water temperature(℃) | ≤85 | |||
| Oil temperature(℃) | ≤90 | |||
| Stable rate(%) | ≤5 | |||
| Cooling | Pressurized water cooling | |||
| Combustion system | Static direct injection | |||
| Injection fuel system | High pressure common rail | |||
| Oil sump capacity (L) | 60 | 200 | ||
| High temperature water capacity (L) | 59 | |||
| Low temperature water capacity (L) | 120 | |||
| Starting | Electric motor starting | |||
| Lubricating | Press and spray lubrication | |||
| Steering | Anticlockwise (facing the output end) | |||
| Emission | Satisfying European Ⅱ emission standard, having the potential of European Ⅳ emission standard | |||
| Dimension (mm) | 1800×1040×1350 | 1910×1536×1434 | ||
| Net weight (kg) | 1850 | 2800 | ||
CNPC JICHAI was formed in 1920, we are a prestigious brand in China and is a global leader in internal conbustion engine and generator set manufacturing. Our power solutions are designed to improve your performance and productivity.
